NSN 6625-00-120-0266 Repair Services
Pulse Generator Overhaul, Repair, and Maintenance
MPN: 8020
Pricing and Lead Time Quote
Submit this form and receive an overhaul/repair pricing and lead time quote for NSN 6625-00-120-0266 pulse generatorFAA and EASA Part 145 Certified Repair Stations Ensuring the highest standards of quality and compliance for our clients' needs.
We specialize in the repair and refurbishment of nsn components. From mechanical assemblies to rotor blades, our comprehensive capabilities cover a wide range of NSN parts, providing cost effective solutions to extend the operational life of vital equipment.
NSN 6625-00-120-0266 has been designated as a repairable item and has been included in our capabilities catalog. If you require overhaul or repair services use the form on this page to send us your information. We will provide you with a lead time and price quote.
Repairability and Datasheet
NSN 6625-00-120-0266 can be offered in repaired, serviceable, overhauled, or inspected conditions.National Stock Number (NSN) | 6625-00-120-0266 |
Categorization | Signal generators |
Repairability Code | U |
Approximate Weight | 0.0lb |
Vibration Resistance Range In Hertz | Not rated |
Shock Resistance Rating In Gravitational Units | Not rated |
Operating Tempurature Range | Not rated |
Average Life Measurement | Not rated |
Maximum Operating Altitude Rating | Not rated |
Inclosure Type | Encased |
Frequency Per Channel | 3.0 kilohertz 2nd output channel |
Frequency Adjustment Type | Continuous |
Attenuation In Decibels | Not rated |
Average Power Rating Per Channel | Not rated |
Signal Voltage Rating Per Channel | Not rated |
Overall Gain | Not rated |
Impedance Rating Per Channel | 50.000 ohms 2nd output channel |
Pulse Duration Per Channel | 100.000 microseconds 2nd output channel |
Pulse Rise Time Per Channel | 1.000 nanoseconds 1st output channel |
Pulse Decay Time Per Channel | 1.300 nanoseconds 2nd output channel |
Pulse Peak Amplitude Per Channel | 800.000 millivolts 2nd output channel |
Signal Data Type Per Channel | 2nd output channel pulse |
Maximum Continuous Operating Time In Hours | Not rated |
Part Numbers
Part Number | Company | RNAAC (Repair Depot) |
---|---|---|
8020 | BNC CORP | SB - 645 MSSQ/MSIAPCS |